Top 10 Bollywood Opening Weekend (First 3 Days of Release) Movies; here is an exact of the list of the top 10 Bollywood Movies, which have had the biggest opening weekend collection at first 3 days of movie release.
Top 10 Bollywood Movies - Opening Weekend Collection (First 3 days)
|
||||
---|---|---|---|---|
Rank | Movie Name | Year | Lead Stars |
Opening Weekend Collections
|
1 | Dhoom 3 | 2013 | Aamir, Katrina | 107 crore |
2 | Chennai Express | 2013 | Shahrukh, Deepika | 100 crore |
3 | Krrish 3 | 2013 | Hrithik, Priyanka | 68 crore |
4 | Yeh Jawaani Hai Deewani | 2013 | Ranbir Kapoor, Deepika | 63 crore |
5 | Dabangg 2 | 2012 | Salman, Sonakshi Sinha | 62 crore |
6 | Ek Tha Tiger | 2012 | Salman, Katrina Kaif | 57 crore |
7 | Ra. One | 2011 | Shahrukh, Kareena | 52.93 crore |
8 | Bodyguard | 2011 | Salman, Kareena | 52.62 crore |
9 | Dabangg | 2010 | Salman, Sonakshi | 48 crore |
10 | Rowdy Rathore | 2012 | Akshay, Sonakshi | 47 crore |
No comments:
Post a Comment